Radio Interface |
Standards | IEEE 802.11a Based (1) |
Frequency Range | 5745 – 5805 MHz with Field Replaceable Channel Shields |
Channel Bandwidths | 5MHz, 10MHz, 20MHz |
Radio Mode | Dual‐Radio Full‐Duplex Point‐to‐Point (PxP) Bridge |
Transmit Power (Radio 1) | +23 dBm @ 54 Mbps, +24 dBm @ 48 Mbps, +25 dBm @ 36 Mbps, +26 dBm @ 24 Mbps, +26 dBm @ 6 Mbps |
Receiver Sensitivity (Radio 2) | Adaptive |
Data Rate & Modulation | 48/54 Mbps QAM‐64, 24/36 Mbps QAM‐16, 12/18 Mbps QPSK, 6/9 Mbps BPSK |
Receive Signal Strength | Noise and Receive Signal Levels (dBm) and Daylight Visible Alignment LED’s |
Antenna Polarization | Horizontal or Vertical |
Antenna Options and Model Information |
Model No. (2) | Type | Wind Load (N) | Beamwidth |
100 mph | 125 mph | Horizontal | Vertical |
TR‐ FDD‐24‐GTf/W | 24dBi Panel (internal) | 170 | 270 | 8.7° | 7.7° |
TR‐ FDD‐26‐GTf/W | 26dBi Grid (external) | 140 | 230 | 6° | 6° |
TR‐ FDD‐29‐GTf/W | 29dBi Dish & Radome (external) | 340 | 540 | 6° | 6° |
TR‐ FDD‐32‐GTf/W | 32dBi Dish & Radome (external) | 780 | 1220 | 4° | 4° |
Networking and Management |
Device Management | Cross‐Platform Utility, Web‐Based Management, Remote Configuration and Firmware Upgrades (via IP), TFTP, SNMP v2c (MIB‐II, 802.11 MIB, Tranzeo MIB), Import/Export/Save Settings Profiles |
Protocols | TCP/IP, UDP, NAT, DHCP Client/Server/Relay, PPPoE, VPN Pass‐Through, Transparent Multiple MAC Bridging |
Quality of Service (QoS) | StreamEngineTM QoS |
Bandwidth Management | Bandwidth Throttling (Bridge and Router Modes) |
Security | 40/64‐bit and 128‐bit WEP Encryption, WPA/WPA2 (TKIP/AES/Enterprise), MAC address filtering |
Ethernet | 1 x 10/100Base‐T (Water‐Tight RJ‐45) |
Max DHCP Clients | 255 |
Channel Shield Options (3) (Not Included) |
Model No. | Pass Band 1 | Pass Band 2 | Insertion Loss (min) | Flatness (max) | Return Loss (min) | Isolation (min) |
TR‐CS1 | 5735‐5755MHz | 5815‐5835MHz | 2.0 dB | 1.0dB | 15dB | 65dB |
TR‐CS2 | 5735‐5755MHz | 5775‐5795MHz | 2.0 dB | 1.0dB | 15dB | 45dB |
TR‐CS3 | 5755‐5775MHz | 5795‐5815MHz | 2.0 dB | 1.0dB | 15dB | 45dB |
Power Supply |
Power Consumption | 23 Watts (max) |
Power Supply | Power over Ethernet (PoE) ‐ PoE Injector with Surge‐Protection included |
DC Adapter | 24VDC/1.9A (INPUT: 120‐240VAC~ 50‐60Hz)f‐Model: Cordset with UL Plug (US only) W‐Model: 3 Cordsets with UL, UK, and EU Plugs included |
Mechanical and Environmental |
Dimensions (radio only) | 16.18” x 14.43” x 3.50” (41.1cm x 36.7cm x 8.9cm) |
Dimensions (radio package) | 28” x 17” x 4” (54cm x 33cm x 10cm) |
Weight (radio package) | 9 lbs (4 Kg) |
Installation Hardware | Mounting Bracket (1), Kept Nut/Washer (8), U‐Bolt with 2 Nuts (1), Ethernet Boot (1), andN‐Connector Accessory Kit (4) |
Environmental Rating | IP67 and NEMA Type 4X |
Operating Temperature | ‐65°C to +60°C |
Storage Temperature | ‐40°C to +85°C |
Compliance and Warranty |
Export Control | HTC 8517.69.0000, ECCN 5A002 ENC, ECL 1‐5.A.2.A.1 |
Compliance & Approvals | RoHS, FCC Part 15 Class B, Industry Canada, CE!, EMC: EN 301 489, Safety: EN 60950, Radio: EN 302 213 |
Warranty | 3 Year Parts and Labour (5) |