Categorías
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Max. Resolution | 4MP (2688×1512) |
Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
Min. illumination | Color: 0.03 Lux @ (F1.2, AGC ON), B/W: 0 Lux @ (IR LED ON) |
Day & Night | IR cut filter |
IR Distance | Up to 40 m (131.2 ft) |
IR On/Off Control | Auto/Manual |
Angle Adjustment | Pan: 0˚ ~ 360˚, Tilt: 0˚ ~ 90˚, Rotation: 0˚ ~ 360˚ |
Lens | |
Lens Type | Motorized lens |
Iris Type | Fixed Iris |
Focal Length | 2.7 ~ 13.5 mm |
Aperture | F1.6 |
Field of View | H: 95.8° ~ 30°, V: 52.4° ~ 16.9° |
Video | |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 2688×1512, 1920×1080, 1280×720 @ 25fps Stream2: D1, VGA, 640×360, CIF, QVGA @ 25fps Stream3: VGA, CIF, QVGA @25fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 100kbps~6Mbps Stream2: 100kbps~6Mbps Stream3: 100kbps~3Mbps |
Region of Interest | Off/On (8 Zone, Rectangle) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Aisle Mode | Support |
Mirror | Support |
White Balance | Auto/Manual |
Day/Night Setting | Auto, Day, Night, Time |
Smart IR | Support |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC |
Wide Dynamic Range | DWDR |
S/N Ratio | 55dB |
Motion Detection | Support |
Privacy Masking | Support |
Smart Function | |
Multi-Object Detection | Supports face, human and vehicle detection |
Smart Events | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong way Support alarm triggering by specified target types (human and vehicle) |
Network | |
Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP, TLS/SSL |
Interoperability | ONVIF, SDK, CGI |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
Interface | |
Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port |
Reset Button | Support |
SD Card Slot | Built-in, up to 256GB |
Electrical | |
Power Supply | DC12V (-15%~+25%)/POE (IEEE 802.3af) |
Power Consumption | Max 5.5 W |
Operating Temperature | -30°C ~ 55°C (-22°F ~ 131°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP67 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | 232 × 80 × 80mm (9.13" × 3.15" × 3.15") |
Net Weight | 0.76 kg (1.68 lb) |
|
|
|
|
|
|
|
|
|
|