IKE1100-1241
Cámara IP tipo BOX (H.264), IR Cut Filter (Optional) 3~8 mm Day & Night Vari-Focal Auto Iris (Optional) (El lente se vende por separado)
Analítica Presencial Básica Incorporada
Categorías
Cámara IP tipo BOX (H.264), IR Cut Filter (Optional) 3~8 mm Day & Night Vari-Focal Auto Iris (Optional) (El lente se vende por separado)
Analítica Presencial Básica Incorporada
• Standard Box IP Camera
• Embedded Intelligent Video Analytics
• H.264 25/30 FPS@D1, Two-way Audio
• Video Compression: H.264, MPEG-4, MJPEG (Dual Stream)
• Deinterlacing on DSP
• Burnt-in Text, Video Motion Detection Support
• USB 2.0 Support (External Storage, Wireless LAN)
• microSD Memory Support
• Comprehensive SDK Support
Specifications | |
Camera Module | |
Image Sensor | Sony 1/3" SONY Super HAD CCD |
Effective Pixels | 752 x 582 (PAL) / 768 x 494 (NTSC) |
Scanning System | 2 : 1 Interlace |
Horizontal Resolution | 520 TVL |
Minimum Illumination | 0.3 Lux (50 IRE): Day & Night Off (Color) 0.002 Lux (50 IRE): Day & Night Off (B/W), DSS x128 ON |
Lens | 3~8 mm Day & Night Vari-Focal Auto Iris (Optional) |
Day&Night | IR Cut Filter (Optional) |
Video | |
Output | 1 Loop Out (BNC Connector) |
Compression Format | H.264, MPEG-4, MJPEG |
Number of Streams | Dual Stream, Configurable |
Resolution | D1, VGA, QVGA, 4CIF, 2CIF, CIF, QCIF |
Compression FPS | 25/30 fps@D1 |
Deinterlacing | Support (DSP) |
Motion Detection | Support (DSP) |
Burnt-in Text (Digital) | Support (DSP) |
Audio | |
Input | 1 channel |
Output | 1 channel |
Compression Format | G.711 |
Function | |
Digital Input | 1 channel |
Digital Output | 1 channel |
RS-485/422 | Support (RS-485 only) |
RS-232C | Not Available |
Network | 10 / 100 Base-T |
Protocol | TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP, RTP/TCP, SNTP, mDNS, UPnP, SMTP, SOCK, IGMP, DHCP, FTP, DDNS, PPPoE, SSL v2/v3, IEEE 802.1X, SNMP, SSH, SNMP v2/v3 |
USB 2.0 | Support |
SD Memory | Support (microSD, Optional) |
Electrical | |
Power Source | 12V DC (Screw Terminal) |
Power over Ethernet | Support (IEEE 802.3af) |
Power Consumption (Approx) | 390 mA @ 12V DC |
Environmental | |
Operating Temperature | -10 °C ~ °50 C (14 °F ~ 122 °F) |
Operating Humidity | Up to 85% RH (Non-condensing) |
Mechanical | |
Material | Aluminum Die Casting-2 |
Color | White Pearl |
Dimension | 55(W) x 55(H) x 94.2(D) mm |
Weight (Approx) | 270g (without lens) |
Video Content Analysis (Included as Standard) | |
High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
Easy to Use | Intuitive Web Browser Interface |
Detection Zones | Multi-segment Polygons and Lines |
On-screen Display | Real-time Display of Tracking Data and Events |
Camera Shake Cancellation | Improve the VCA performance with cameras that are prone to shake |
Tamper Detection | Detect camera tampering |
Video Content Analysis (Option) | |
Detection Behavior | Direction, Stopping, Loitering, Entering, Exiting, Appear, and Disappear Filters |
3D Behavior | Perspective Corrected Size and Speed Filters |
Statistics | Counting Functions and Other Statistics |
Meta Data | Plain XML Format |
Image Stabilization (Option) | |
Electronic Stabilization | Removes Camera Sway |
|
|
|
|
|
|
|
|
|
|