IKE2102M-5511 Cámara IP Fisheye
Cámara de interior IP tipo Fisheye 360° 2 Megapixel H.264 - (El lente se vende por separado)
Analítica Presencial Básica Incorporada
Categorías
Cámara de interior IP tipo Fisheye 360° 2 Megapixel H.264 - (El lente se vende por separado)
Analítica Presencial Básica Incorporada
Specifications | |
Camera Module | |
Image Sensor | Aptina (Micron) 1/3.2" (4:3) CMOS 2M |
Effective Pixels | 1600 x 1200 (UXGA, 2M) |
Scanning System | Progressive Scan |
Dynamic Range | 71dB |
SNR | Max 42.3dB |
Minimum Illumination | 0.5 Lux(50IRE), 0.1 Lux(DSS x5 ON) |
Lens | 1.2 mm F2.0 (Fisheye Lens) |
Field of View | Horizontal 180° Vertical 160° |
Day & Night | S/W |
Video | |
Megapixel Compression | H.264, MJPEG |
Number of Streams | Dual Stream, Configurable |
Resolution | UXGA, SXGA, HD720, XGA, D1, 4CIF, 2CIF, VGA, CIF, QVGA, QCIF (See Manuals for Detail Information) |
Compression FPS (In case of VCA or Burnt In Annotation on, fps could be decreased) | H.264 5 fps@UXGA (1600 x 1200) 8 fps@SXGA (1280 x 1024) 12 fps@HD720 (1280 x 720) 15 fps@XGA (1024 x 768), D1 (720 x 480) MPEG-4 15 fps@D1 (720 x 480) MJPEG 15 fps@UXGA (1600 x 1200) |
Motion Detection | Built-in (DSP) |
Burnt-in Text | Video stream overlay text (DSP) |
Audio | |
Input | 1 channel |
Output | 1 channel |
Compression Format | G.711 |
Function | |
Digital Input | 1 |
Digital Output | 1 |
Network | 10 / 100 Base-T |
Protocol | TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP, RTP/TCP, SNTP, mDNS, UPnP, SMTP, SOCK, IGMP, DHCP, DDNS, SSL v2/v3, IEEE 802.1X, SSH, SNMP v2/v3 |
Electrical | |
Power Source | 12V DC |
Power over Ethernet | Support, IEEE 802.3af |
Power Consumption (Approx) | 320 mA @ 12V DC |
Environmental | |
Operating Temperature | DC12V: 0°C ~ 40°C (32°F ~ 104°F) |
Operating Humidity | Up to 85% RH, Non-condensing |
Mechanical | |
Material | Aluminum Die Casting / Polycarbonate |
Color | Ivory |
Dimension | 144(ø) x 62.9(H)mm |
Weight (Approx) | 360g |
Primary Intelligent Video Analytics (Included as Standard) | |
High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
Easy to Use | Intuitive Web Browser Interface |
Detection Zones | Multi-segment Polygons and Lines |
On-screen Display | Real-time Display of Tracking Data and Events |
Camera Shake Cancellation | Improve the VCA performance with cameras that are prone to shake |
Tamper Detection | Detect camera tampering |
Advanced Intelligent Video Analytics (Option) | |
Detection Behavior | Direction, Stopping, Loitering, Entering, Exiting, Appear, and Disappear Filters, Abandoned/Removed Object Detection, Tailgating Detection |
3D Behavior | Perspective Corrected Size and Speed Filters |
Statistics | Counting Functions and Other Statistics |
Meta Data | Plain XML Format |
|
|
|
|
|
|
|
|
|
|