Categorías
Thermal Camera | |
Detector Type | Uncooled VOx Micro bolometer 256×192 |
Resolution | 256(H)×192(V), Image can be scaled up to 704×576 |
Thermal Sensitivity (NETD) | ≤ 65mK @ F1.0, 300K |
Spectral Range | 8~14um |
Image Setting | Brightness/Sharpness/Contrast/Mirror/FFC/3D DNR |
Color Palettes | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes |
Lens Type | Fixed |
Focus Control | Manual Focus |
F No. | F1.0 |
Angle of View | H: 95°, V:75° |
Visible Camera | |
Image Sensor | 1/2.8" Sony CMOS |
Effective Resolution | 1920 (H)×1080(V) |
Shutter Speed | 1/5 ~ 1/20,000s |
Min. Illumination | Color: 0.1Lux @(F1.2, AGC ON), B/W: 0.01Lux |
S/N Ratio | More than 55dB |
W-LED | 1pcs |
Max Aperture | F2.0 |
Angle of View | H: 136.2°, V: 77.3° |
Focus Control | Fixed |
Video and Audio | |
Frame Rate | Main Stream: Thermal: D1 @25/30fps, Visible: 1920×1080 @25/30fps Sub Stream: Thermal: CIF @25/30fps, Visible: D1/VGA/640×360/CIF/QCIF/QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Thermal: 100Kbps~6Mbps Visible: main stream: 500Kbps~12Mbps; sub stream: 100Kbps~6Kbps |
Digital Zoom | 16x |
Mirror | Support |
Defog | Support |
Motion Detection | Support |
Privacy Masking | Off/On (4 Area, Rectangle) |
DVE Image Enhance | Support |
Intelligence | |
Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm |
IVS | Perimeter, Single Virtual Fences, Double Virtual Fences, Object Left, Object Removed |
Temperature Detection | |
Temperature Detection | Support 3 temperature measurement rule types (Spot, Line, Area) |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤ 30ms |
Temperature measurement range | -40°C ~ 150°C (-40°F ~ 302°F) |
Temperature display mode | Temperature target >5℃, Display absolute temperature value, Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value - average) |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, 802.1x |
Interoperability | ONVIF, CGI, SDK |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Edge Storage | Local PC for instant recording |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | N/A |
Alarm | 1ch Alarm Input, 1ch Alarm Output |
RS485 | Support |
USB Interface | Support |
BNC Output | Support |
Reset Button | Support (Built-in) |
General | |
Power Supply | DC12V ±10% |
Power Consumption | Max 10 W |
Working Temperature | -20°C~60°C(-4°F~140°F) |
Storage Conditions | 0~ 90% RH |
Certifications | CE/FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | 63 × 43 × 92mm (2.48 × 1.69 × 3.62 inch) |
Net Weight | 450 g (0.99 lb) |
|
|
|
|
|
|
|
|
|
|