Specifications |
Camera Module |
Image Sensor | 1/3" SONY Super HAD II CCD |
Effective Pixels | 768 x 494 (NTSC) / 752 x 582 (PAL) |
Scanning System | 2:1 Interlace |
Horizontal Resolution | 540 TVL |
S/N Ratio | 52 dB (AGC off) |
Minimum Illumination | 0.14 Lux (F1.2, 30 IRE) |
Lens | 3.5~16 mm F1.2, DC Auto Iris |
IR LEDs | 54 IR LEDs |
IR Range | 40M |
Day & Night | IR Cut Filter Remove |
Video |
Compression Format | H.264, MPEG-4, MJPEG |
Number of Streams | Dual Stream, Configurable |
Resolution | D1, 4CIF, 2CIF, VGA, CIF, QVGA, QCIF |
Compression FPS | 25/30 fps@D1 |
De-interlacing | Optional (On / Off) |
Motion Detection | Built-in (DSP) |
Burnt-in Text | Video stream overlay text (DSP) |
Analog Output | 1 Loop Out, Terminal Block Connector Inside |
Audio |
Input | 1 channel |
Output | 1 channel |
Compression Format | G.711 |
Function |
Digital Input | 1 |
Digital Output | 1 |
Network | 10 / 100 Base-T |
Protocol | TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP, RTP/TCP, SNTP, mDNS, UPnP, SMTP, SOCK, IGMP, DHCP, FTP, DDNS, SSL v2/v3, IEEE 802.1X, SSH, SNMP v2/v3 |
SD Memory | Optional, microSD up to 8GB |
Electrical |
Power Source | 12V DC, 24V AC |
Power over Ethernet | Support (IEEE 802.3af) |
Power Consumption (Approx) | 780 mA @ 12V DC (IR ON) 450 mA @ 12V DC (IR OFF) |
Environmental |
Operating Temperature | -10 °C ~ °50 C (14 °F ~ 122 °F) |
Operating Humidity | Up to 85% RH, Non-condensing |
Mechanical |
Material | Aluminum Die Casting |
Color | Dark gray |
Dimension | 88(W) x 87(H) x 195(D) mm |
Weight (Approx) | 2,050 g |
Primary Intelligent Video Analytics (Included as Standard) |
High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
Easy to Use | Intuitive Web Browser Interface |
Detection Zones | Multi-segment Polygons and Lines |
On-screen Display | Real-time Display of Tracking Data and Events |
Camera Shake Cancellation | Improve the VCA performance with cameras that are prone to shake |
Tamper Detection | Detect camera tampering |
Advanced Intelligent Video Analytics (Option) |
Detection Behavior | Direction, Stopping, Loitering, Entering, Exiting, Appear, and Disappear Filters, Abandoned/Removed Object Detection, Tailgating Detection |
3D Behavior | Perspective Corrected Size and Speed Filters |
Statistics | Counting Functions and Other Statistics |
Meta Data | Plain XML Format |
Image Stabilization (Option) |
Electronic Stabilization | Removes Camera Sway |