Housing PFH10C2W
Carcasa tubular a presión, 24 Vac o 12 Vdc entrada, calefactor y ventilador con montaje en pared / poste, parasol ajustable
Categorías
Carcasa tubular a presión, 24 Vac o 12 Vdc entrada, calefactor y ventilador con montaje en pared / poste, parasol ajustable
Electrical Specifications | ||
Input Voltage: | PoE or 12/24v input model | |
Power Consumption | 24Vac: | 29 watts: Heater & Blower |
12Vdc: | 11 watts: Heater & Blower | |
PoE: | 25 watts: Camera, Blower & Heater | |
Power Output | 24/12v: | Same as input, minus power for Heater & Blower |
PoE: | IEEE802.3af |
General Specifications | ||
Max Camera Length: | 10” (250mm) | |
Mounting Style: | Wall or Pole (STANDARD) | |
Product Dimensions: | 20” x 12” x 6” (510 x 305 x 153mm) | |
Product Weight: | 10 lbs (4.6 Kg) (WITH MOUNT AND SUNSHIELD) |
Shipping Specifications | ||
Model | Shipping Weight | Box Dimensions |
PFH10 Series: | 11 lbs (EST.) | 8.25” x 11.75” x 19.5” (209 x 298 x 495mm) |
Environmental Specifications | ||
Blower: | Yes (Continuous) | |
Effective Projected Area (EPA): | 99 square inches (including wall mount) | |
Heater: | Yes | |
Heater Activates at: | 60°F (15.5°C) | |
Heater Deactivates at: | 80°F (27°C) | |
IP Rating (Weather Rating): | IP67 | |
Maximum Windload: | 150 mph (240 kph) | |
Operating Temperature-Ambient: | -58°F to 158°F (-50°C to 70°C) | |
Mechanical Specifications | ||
Construction Body:Construction Endcaps: | Aluminum, all hardware is 316 stainless steel | |
Front: Cast aluminum; Rear: Plastic | ||
Mounting Bracket Construction: | Cast aluminum | |
Mounting Pattern (W x H): | 2” x 4.25” (51 x 108mm) | |
Pressure Relief Valve: | 5-7 psi (Pressurized models only) | |
Schraeder Valve:Viewing Window Construction: | Yes (Pressurized models only) | |
Tempered Glass |
|
|
|
|
|
|
|
|
|
|