Categorías
Camera |
|
Image Sensor | 1/2.9” Progressive Scan CMOS |
Effective Pixels | 1920(H) x 1080(V) |
Electronic Shutter | Auto/Manual, PAL: 1/50-1/10000s, NTSC: 1/60-1/10000s |
Min. illumination | Color:0.01Lux@(F1.2,AGC ON) ;, B/W:0Lux@(IR LED ON) |
S/N Ratio | More than 48dB |
IR Range | Up to 20 m |
IR LEDs | 18pcs |
OSD Joystick | Support |
Up the Coax | Support |
Pan/Tilt/Rotation Range | Pan:0˚~360˚, Tilt:0˚~90˚, Rotation:0˚~360˚ |
Lens |
|
Lens Type | Fixed focus |
Iris | Fixed Iris |
Focal Length | 2.8mm |
F Number | F2.0 |
Angle of View | 99.6° |
Video |
|
Resolution | 1080P (1920×1080) |
Frame Rate | PAL:25fps ,NTSC:30fps |
Video Output | Support AHD/TVI/CVI/CVBS Output |
Day/Night | ICR, Ext/ AUTO/COLOR/MONO |
OSD Menu | Support |
Wide Dynamic Range | DWDR, OFF/ON |
Gain Control | Auto |
Noise Reduction | 3D DNR, AUTO/MANUAL (0-10) |
White Balance | Auto |
BLC | Support |
General |
|
Power Supply | DC12V ±10% |
Power Consumption | Max. 4W (12V DC, IR ON) |
Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) |
Operating Humidity | Less than 85% RH |
Ingress Protection | N/A |
Certifications | CE/FCC |
Casing | Plastic |
Net Weight | 0.14 kg |
|
|
|
|
|
|
|
|
|
|