Product | 802.11n Wireless ADSL 2/2+ Router |
Model | ADN-4100 |
Hardware Specification |
Standard | Compliant with ADSL Standard- Full-rate ANSI T1.413 Issue 2- G.dmt (ITU G.992.1)- G.lite (ITU G.992.2)- G.hs, Multimode (ITU G.994.1)Capable of ADSL2 Standard- G.dmt.bis (ITU G.992.3)Capable of ADSL2+ Standard- G.dmt.bisplus (ITU G.992.5)- Reach Extended ADSL (RE ADSL)- Supports Annex A, B, M, L |
Protocol | RFC 2364 - PPP over ATM (LLC/VCMUX)RFC 2516 - PPP over Ethernet (LLC/VCMUX)RFC 1483 - Classic IP over ATM (LLC/VCMUX)RFC 2684 - Bridged IP over ATM (LLC/VCMUX)RFC 2684 - Routed IP over ATM (LLC/VCMUX) |
AAL and ATM Support | Supports up to 8 PVCsATM Forum UNI 3.1/4.0 PVCVC and LLC MultiplexingIntegrated ATM AAL5 support (UBR,CBR,VBR-rt, and VBR-nrt)0~255 VPI plus 1~65535 VCI address rangeOAM F4 & F5 Segment end-to-end loop-back, AIS, and RDI OAM cells |
Ports | LAN | 4 x Ethernet (10/100Mbps, Auto-Negotiation, Auto MDI/MDI-X) |
WLAN | 1 x 802.11b/g/n Access Point with one 2dBi dipole antennas |
WAN | 1 x RJ-11 |
LED Indicators | PWR, Link, Data, LAN 1~4, WLAN, WPS |
Button | WLAN, Reset, WPS, Power |
Max. Concurrent Sessions Wireless Standard | 2048 |
IEEE 802.11b, 802.11g and 802.11n |
Wireless Frequency | 2.4 to 2.4835GHz (Industrial Scientific Medical Band ) |
Wireless Channels | Maximum 14 Channels, depending on regulatory authorities |
Wireless Data EncryptionWireless Data Rate | 64 bit / 128 bit WEP, WPA-PSK / WPA2-PSK, and WPS PBC |
Maximum up to 150 Mbps IEEE 802.11b 1 / 2 / 5.5 / 11Mbps IEEE 802.11g 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54Mbps IEEE 802.11n 20MHz 14 / 29 / 43 / 58 / 87 / 116 / 130 / 144Mbps IEEE 802.11n 40MHz 30 / 60 / 90 / 120 / 150Mbps |
Software |
Protocols/Features | NAT supports PAT and multimedia applicationsNAT, Static Routing, and RIPv1/2Transparent BridgingDynamic Domain Name System (DDNS)SNTPDNS relay and IGMP proxyDMZ and Virtual ServerQuality of Service (QoS) for Traffic PrioritizationTR-069 ReadyUPnP |
Security | PPP over PAP (Password Authentication Protocol, RFC1334)PPP over CHAP (Challenge Authentication Protocol, RFC1994)DoS ProtectionAccess ControlACL (Access Control)IP / MAC / Application / URL FilterStateful Packet Inspection (SPI) FirewallPassword protection for system management |
VPN | VPN pass throughPPTP VPNIPSec VPN |
Management | Web-Based configurationEmbedded Telnet server for remote and local managementFirmware upgraded and configuration data upload/download via WEBSNMP v1/v2c MIB supportedSupports DHCP Server / Client / RelayBuilt-in Diagnostic tool and IP PingTR-069 |
Environment Specifications |
Dimension (W x D x H) | 176 x 124 x 35 mm |
Power | 12V DC, 1A |
Operating Environment | Operating temperature: 0 ~ 50 Degree CStorage temperature: -10 ~ 70 Degree CHumidity: 10 ~ 95% non-condensing |
Emission | FCC, CE |