NT-8040R NVR Titan Standalone
NUUO NT-8040R Titan Standalone NVR (4-Canales, 8-bahías)
Categorías
NUUO NT-8040R Titan Standalone NVR (4-Canales, 8-bahías)
Part Number | Server | NT- 8040R |
IP License | NT-TITAN-UP-01 / NT-TITAN-UP-04 / NT-TITAN-UP-08 / NT-TITAN-UP-12 / NT-TITAN-UP-16 | |
CPU Model | Intel® Core™ i5-2400 Processor (6M Cache, up to 3.40 GHz) | |
Max IP License(through upgrade) | 64 | |
Base IP License (included in server) | 4 | |
Server O/S | Embedded Linux | |
Video Compression | H.264, MPEG4, MJPEG | |
Recording Performance | 250 Mbps | |
Removable HDD Trays | 8x SATA II | |
HDD Support | 3TB per drive (Max 8 drives) | |
RAID | 0, 1, 5, 10 | |
External Storage | DAS, iSCSI ( Http://support.nuuo.com for details ) | |
External Ports | 2 x USB3.0, 2 x USB2.0, 1 x eSATA (for DAS) | |
Ethernet (NIC) | 2x Gigabits Ports | |
Voltage | 100-240V | |
Power Consumption | Full loading: 155W, Max: 400W | |
Dimension (HxWxD) | 88 x482 x 583 mm | |
Weight (without HDD) | 10.6 kg (23.37lbs) | |
Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
Humidity | 5% ~ 95% | |
Supported Language (21 languages) | Chinese (Simplified), Chinese (Traditional), Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Serbian, Slovenian, Spanish, Swedish, Thai, Turkish | |
LiveView spot-out (Local display) | 16CH local display in D1, 30 FPS | |
*Max recording throughput (250 Mbps): Approx. 64ch 5-Megapixel H.264 cameras at 10 fps when server is streaming out 16 channels of live video without playback. | ||
*Optimal recording throughput (150 Mbps): Approx. 64ch 2-Megapixel H.264 cameras at 15 fps when server is streaming out 128 channels of live video and 16 channel playback. |
|
|
|
|
|
|
|
|
|
|