Type | triggered record |
Live View Control | Live view, preset/go, PTZ, remote I/O, snapshot, digital PTZ |
Remote Live View Control | Live view, preset/go, PTZ, remote I/O, snapshot, multi-view, digital PTZ, advanced E-Map, bandwidth monitoring |
Audio & Video Recording | Synchronized audio and video recording |
POS[1] | Live view, record, playback, and search for every transaction (web only) |
Auto Backup | Automatically backup the recorded video of the date before to FTP server |
Intelligent Search via Web/Remote | General motion, missing object, foreign object, lose focus, camera occlusion |
Remote Live View Connection | Live view maximum 64 connections per server at the same time[2] |
Supported Languages: 19 | English, Croatian, Czech, Deutsch, Finnish, French, Hebrew, Italian, Japanese, Korean, Polish,Portuguese, Portuguese (Brazil), Russian, Simplified Chinese, Traditional Chinese, Spanish, Swedish,Thai, Turkish |
Remote Client System Minimum Requirement |
Model | NS-2160 |
OS | Windows XP (32-bit) / Win7 (32 and 64-bit) / Win8 (32 and 64-bit) |
CPU | Intel Core 2 Duo, 2.6GHz |
RAM | 1GB |
LAN Transmissio n Speed | 10/100/1000 Mbps (RJ45) |
UI | - Web browser: Internet Explorer 8, 9, 10
- NUUO client application program
- NUUO iPhone, iPad, Android mobile live viewer[3]
|