Categorías
Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Effective Pixels | 1920(H)×1080(V) |
Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
Min. illumination | Color: 0.01 Lux @ (F1.2, AGC ON), B/W: 0 Lux @ (IR LED ON) |
S/N Ratio | 55dB |
Day/Night | Auto(ICR)/Day/Night/Time |
Wide Dynamic Range | True WDR |
IR Range | Up to 40 m (131.2 ft) |
IR On/Off Control | Auto/Manual |
Pan/Tilt/Rotation Range | Pan: 0˚ ~ 355˚, Tilt: 0˚ ~ 80˚, Rotation: 0˚ ~ 355˚ |
Lens | |
Lens Type | Motorized focus |
Iris | Fixed Iris |
Focal Length | 2.7 ~ 13.5 mm |
F Number | F1.6 |
Angle of View | H: 101°~28°, V: 54°~16° |
Video | |
Max. Resolution | 2MP (1920×1080) |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 1920×1080, 1280×720 @ 25/30fps Stream2: D1, VGA, 640×360, CIF, QVGA @ 25/30fps Stream3: VGA, CIF, QVGA @ 25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200kbps~12Mbps Stream2: 100kbps~6Mbps Stream3: 100kbps~3Mbps |
Image Enhancement | HLC / BLC / Defog / WDR |
White Balance | Auto |
Gain Control | Auto/Manual |
Noise Reduction | 2D/3D DNR |
Aisle Mode | Support |
Smart IR | Support |
Mirror | Support |
Region of Interest | Off/On (8 Zone, Rectangle) |
Motion Detection | Support |
Privacy Masking | Support |
Smart Function | |
Smart Function | Support face, human, vehicle detection and capture |
Intelligent Detection | Perimeter, Single Virtual Fence, Double Virtual Fences, Loiter, People Counting |
Audio | |
Compression | G.711, RAW_PCM |
Bit Rate | 8kbps, 16kps, 64kbps |
Network | |
Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP, TLS/SSL |
Interoperability | ONVIF, SDK, CGI |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Management Software | SunView |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 1ch Input, 1ch Output |
Reset Button | Support |
Built-in Micro SD slot | Yes, up to 256G |
Electrical | |
Power Supply | DC12V/POE (IEEE 802.3af) |
Power Consumption | Max 8.5 W |
Operating Temperature | -40°C ~ 55°C (-40°F ~ 131°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66, IK10 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | φ130 × 112mm (φ5.12" × 4.41") |
Net Weight | 0.8 kg (1.76 lb) |
|
|
|
|
|
|
|
|
|
|