Categorías
Thermal Camera | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Resolution | 256×192, Image can be scaled up to 704×576 |
Pixel Size | 12um |
Spectral Range | 8~14um |
Thermal Sensitivity (NETD) | ≤ 60mK |
Image Setting | Brightness/Sharpness/Contrast/Mirror/FFC/3D DNR |
Color Palettes | 17 (White-hot/Black-hot/Rainbow/Ironbow etc.) |
Lens Type | Fixed, F1.0 |
Focus Control | Free focus |
Focal Length | 3.5 mm |
Angle of View | H: 48°, V: 36° |
Detection Distance for Humans (1.8×0.5m) | 146m |
Detection Distance for Vehicles (4×1.5m) | 447m |
Recognition Distance for Human (1.8×0.5m) | 36m |
Recognition Distance for Vehicle (4×1.5m) | 112m |
Fire Detection Distance for Object (1m×1m) | 146m |
Temperature Measurement Distance For Object (1m×1m) | 53m |
Visible Camera | |
Image Sensor | 1/2.7" CMOS |
Effective Resolution | 2880(H)×1620(V) |
Shutter Speed | 1/5 ~ 1/20,000s |
Wide Dynamic Range | True WDR 120dB |
Min. Illumination | Color: 0.001Lux @(F1.2, AGC ON), B/W: 0.0003Lux @(F1.2, AGC ON) |
S/N Ratio | More than 55dB |
Focal Length | 4mm |
Angle of View | H: 92°, V: 46° |
Illuminator | |
IR Distance | Up to 35m |
White Light | Strobe light |
Video and Audio | |
Frame Rate | Main Stream: Visible: 2880×1620, 2560×1440, 2304×1296,1920×1080, 1280×720 @25/30fps Thermal: 704×576 @25/30fps Sub Stream: Visible: D1/VGA/640×360/CIF/QVGA @25/30fps Thermal: CIF @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Main Stream: Visible: 100Kbps~16Mbps, Thermal: 100Kbps~6Mbps Sub Stream: Visible: 100Kbps~6Mbps, Thermal: 10Kbps~6Mbps |
Region of Interest | Off / On (8 Zone, Rectangle) |
Mirror | Support |
Defog | Support |
Motion Detection | Support |
Privacy Masking | Off / On (5 Area, Rectangle) |
DVE Image Enhance | Support |
Audio Compression | G.711: 8kbps, RAW_PCM: 16kbps |
Smart Function | |
Smart Function | Temperature detection, human, vehicle, fire and smoking detection & alarm, |
Fire Detection | Dynamic fire detection, up to 10 fire points detectable. |
IVS | Perimeter, Virtual Fence, Enter Area, Leave Area |
Sound-light Alarm | Support white light flashing and horn warning |
Temperature Measurement | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (points, areas, line). |
Temperature Alarm | Over temperature alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤ 30ms |
Temperature Measurement Range | -40°C ~ 150°C (-40°F ~ 302°F) |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP ,802.1x |
Interoperability | ONVIF |
Max. User Access | 10 Users |
Edge Storage | Local PC for instant recording Micro SD card up to 256GB |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Audio In, 1ch Audio Out Built-in Mic and Speaker |
Alarm Interface | 1ch Alarm In, 1ch Alarm Out |
RS485 | Support |
HDMI Interface | Support |
Reset Button | Support |
General | |
Power Supply | DC12V/DC24V/POE (IEEE 802.3af) |
Power Consumption | Max 10W |
Working Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Storage Conditions | 0 ~ 90% RH |
Certifications | CE /FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | 138 mm × 138 mm × 123 mm (5.43 "×5.43"×4.84 ") |
Net Weight | 1.03 Kg (2.27 lb) |
|
|
|
|
|
|
|
|
|
|