WGSW-24040
24-Port 10/100/1000Mbps with 4-Port Shared SFP Managed Switch
High Performance Backbone / Server Farm Switch
Categorías
24-Port 10/100/1000Mbps with 4-Port Shared SFP Managed Switch
High Performance Backbone / Server Farm Switch
Los equipos de soporte Gigabit Ethernet se han convertido en la unidad fundamental de las empresas y los servidores de red. Con hasta 48 Gigabits por segundo de tejido de conmutación sin bloqueo, la serie WGSW-24040 puede proporcionar fácilmente el ancho de banda necesario a partir de ahora. Se puede proporcionar fácilmente una red local Ethernet Gigabit de alto ancho de banda para el backbone de las empresas o de las telecomunicaciones. Con su función de enlace de puertos, un fat pipe de 16 GB se proporciona para conectarse al backbone, si es necesario. Es ideal para ser utilizado como un switch de la granja de servidores de conexión a los servidores, la serie WGSW-24040 puede ofrecer el enlace ascendente a la red de borde a través de módulos SFP Gigabit Ethernet LX / SX con los cuatro puertos SFP.
Hardware Specification | |||||
Copper Ports | 24 10/100/1000Base-T RJ-45 auto-MDI / MDI-X ports | ||||
SFP / mini-GBIC Slots | 4 1000Base-SX/LX/BX SFP interfaces, shared with Port 21 to Port 24 Compatible with 100Base-FX SFP | ||||
Console | 1 x RS-232 DB9 serial port (115200, 8, N, 1) | ||||
Switch Processing Scheme | Store-and-Forward | ||||
Switch Fabric | 48Gbps / non-blocking | ||||
Address Table | 8K entries | ||||
Share Data Buffer | 1392 kilobytes | ||||
Flow Control | IEEE 802.3x pause frame for full-duplex back pressure for half-duplex | ||||
Jumbo Frame | 10Kbytes | ||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory Default | ||||
Dimensions (W x D x H) | 440 x 200 x 44.5 mm, 1U height | ||||
Weight | WGSW-24040: 3.3 kg WGSW-24040R: 3.4 kg | ||||
Power Consumption | Max. 30 watts / 102 BTU | ||||
Power Requirements | WGSW-24040: AC 100~240V, 50/60Hz WGSW-24040R: 100~240V AC, 50/60Hz -48V DC @ 0.6A, Range: -30 ~ -60V | ||||
ESD Protection | 6KV DC | ||||
Layer 2 function | |||||
Basic Management Interfaces | Console, Telnet, Web Browser, SNMPv1, v2c | ||||
Secure Management Interfaces | SSH, SSL, SNMP v3 | ||||
Port Configuration | Port disable / enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable Bandwidth control on each port Power saving mode control | ||||
Port Status | Display each port’s speed duplex mode, link status, flow control status, auto negotiation status and trunk status | ||||
VLAN | 802.1Q Tagged based VLAN Port-based VLAN Q-in-Q Private VLAN Edge (PVE) Up to 256 VLAN groups, out of 4094 VLAN IDs | ||||
Link Aggregation | IEEE 802.3ad LACP / Static Trunk Supports 12 groups of 16-port trunk support | ||||
QoS | Traffic classification based, Strict priority and WRR 4-level priority for switching - Port Number - 802.1p priority - 802.1Q VLAN tag DSCP / TOS field in IP Packet Policy-based QoS | ||||
IGMP Snooping | IGMP (v1/v2/v3) Snooping, up to 255 multicast Groups IGMP Querier mode support | ||||
Access Control List | IP-based ACL / MAC-based ACL Up to 256 entries | ||||
SNMP MIBs | RFC-1213 MIB-II IF-MIB RFC-1493 Bridge MIB RFC-1643 Ethernet MIB RFC-2863 Interface MIB RFC-2665 Ether-Like MIB RFC-2819 RMON MIB (Group 1, 2, 3 and 9) RFC-2618 RADIUS Client MIB RFC-2933 IGMP-STD-MIB RFC3411 SNMP-Frameworks-MIB IEEE802.1X PAE LLDP MAU-MIB | ||||
Standards Conformance | |||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||
Safety | UL, cUL | ||||
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX/100Base-FX IEEE 802.3z Gigabit SX/LX IEEE 802.3ab Gigabit 1000T IEEE 802.3x Flow Control and Back pressure IEEE 802.3ad Port trunk with LACP IEEE 802.1D Spanning tree protocol IEEE 802.1w Rapid spanning tree protocol IEEE 802.1s Multiple spanning tree protocol IEEE 802.1p Class of service IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP version 1 RFC 2236 IGMP version 2 RFC 3376 IGMP version 3 RFC 2710 MLD version 1 FRC 3810 MLD version 2 | ||||
Environment | |||||
Operating |
| ||||
Storage |
|
|
|
|
|
|
|
|
|
|
|