Model | AW-GET-094A-130 |
IP Camera Compatibility |
Video Resolution | Megapixel/D1/VGA |
Video Compression | MJPEG / MPEG-4 / H.264 / H.265 |
Ethernet |
Gigabit Ethernet (RJ45) | 8 |
Gigabit Ethernet (SFP) | 1 |
Standards |
IEEE 802.3 10-BASE-T (Ethernet) | Supported |
IEEE 802.3u 100-BASE-TX (Fast Ethernet) | Supported |
IEEE 802.3ab 1000-BASE-T (Gigabit Ethernet) | Supported |
IEEE 802.1p Quality of Service (QoS) | Supported |
IEEE 802.1Q Virtual LANs (VLANs) | Supported |
IEEE 802.3x Flow Control(Full-Duplex Flow Control) | Supported |
IEEE 802.1d/w (STP/RSTP) | Supported |
IEEE 802.3af Power over Ethernet | Supported |
IEEE 802.3at Power over Ethernet Plus | Supported |
Ethernet Performance |
MAC Address | 8 K |
Buffer Memory | 512 KB |
Backplane | 18 Gbps |
Jumbo Frame | 9 K |
Auto-MDI/MDI-X, Auto-Negotiation | Supported |
Filtering/Forwarding Rates |
10Mbps | 14,880 pps |
100Mbps | 148,000 pps |
1000Mbps | 1,488,000 pps |
Transmission Media |
10Base T | Cat. 3, 4, 5 UTP/STP |
100Base TX | Cat. 5, 5e UTP/STP |
1000Base T | Cat. 5e, 6, 7 UTP/STP |
Ethernet Management |
QoS | 8 Hardware Priority Queues per Port Traffic Classification Based on IEEE 802.1p CoS,DSCP |
IGMP Snooping | v1/v2/v3; IGMP Queried |
Port Base VLAN Function | Yes |
Tag VLAN Isolation | 802.1Q tag-based VLAN - up to 16 VLANs and 4096 VLAN IDs |
DHCP | DHCP Client |
Port Mirroring | Many-to-One TX/RX |
Trunking | Static trunk (Link Aggregation) Up to 4 groups Up to 9 ports per group |
Spanning Tree Protocol (STP) | Standard Spanning Tree 802.1d Rapid Spanning Tree (RSTP) 802.1w |
PoE Function |
Number of PoE Out Ports | 8 |
Max. PoE Output Power/per Port | 30W |
Total PoE Power Budget | 130W |
Power Pin Assignment | 1/2(+), 3/6(-) |
PoE PD Auto Detection | Yes |
PoE Management |
PoE Status | Supported |
Reboot IP Camera | Supported |
Alive Checking for IP Camera | Supported |
PoE Power Delay Time | Supported |
PoE On/Off Scheduling | Supported |
General |
Power Input | 100~240VAC / 50~60Hz |
Dimensions | 220 (L) x 242 (W) x 44 (H) mm |
Weight | 1.98 kg |
Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
Humidity | 10~90% (Non-condensing) Storage- 10~90% (Non-condensing) |
Safety Certifications | CE, FCC, LVD, VCCI, C-tick |
Accessory |
Included Accessories | Power Cord, QIG, CD Manual, Rack Mount Kit |