AW-IHT-0600 Switch Industrial 6-puertos
Industrial PoE Switch AW-IHT-0600 4xGE PoE + 1xGE Combo SFP + 1xGE SFP Switch
Categorías
Industrial PoE Switch AW-IHT-0600 4xGE PoE + 1xGE Combo SFP + 1xGE SFP Switch
Model | AW-IHT-0600 |
IP Camera Compatibility | |
Video Resolution | Megapixel/D1/VGA |
Video Compression | MJPEG / MPEG-4 / H.264 / H.265 |
Ethernet | |
Gigabit Ethernet (RJ45) | 4 |
Gigabit Ethernet (SFP) | 1 |
Combo Gigabit Ethernet (RJ45/SFP) | 1 |
Standards | |
IEEE 802.3 10-BASE-T (Ethernet) | Supported |
IEEE 802.3u 100-BASE-TX (Fast Ethernet) | Supported |
IEEE 802.3ab 1000-BASE-T (Gigabit Ethernet) | Supported |
IEEE 802.3x Flow Control(Full-Duplex Flow Control) | Supported |
IEEE 802.3af Power over Ethernet | Supported |
IEEE 802.3at Power over Ethernet Plus | Supported |
Ethernet Performance | |
MAC Address | 1 K |
Buffer Memory | 128 KB |
Transmission Method | Store and Forward |
Backplane | 12 Gbps |
Jumbo Frame | 9KB |
Auto-MDI/MDI-X, Auto-Negotiation | Supported |
Filtering/Forwarding Rates | |
10Mbps | 14,880 pps |
100Mbps | 148,000 pps |
1000Mbps | 1,488,000 pps |
Transmission Media | |
10Base T | Cat. 3, 4, 5 UTP/STP |
100Base TX | Cat. 5, 5e UTP/STP |
1000Base T | Cat. 5e, 6, 7 UTP/STP |
PoE Function | |
Number of PoE Out Ports | 4 |
Max. PoE Output Power/per Port | 30W |
802.3at/af Standard Compatible | Yes |
Over Current Protection | Supported |
Circuit Shorting Protection | Supported |
Total PoE Power Budget | 120W |
Power Pin Assignment | 1/2(+), 3/6(-) |
PoE PD Auto Detection | Yes |
General | |
LED Indicators | Power, error, LAN, PoE |
Power Input | Redundant Dual 44V-56VDC Power Input Removable Terminal Block |
Power Consumption | 126W |
Alarm Relay Contact | Relay outputs with current carrying capacity of 1 A @ 24VDC |
Housing | Rugged Metal, IP30 Protection |
Installation | DIN-rail Mounting and Wall Mounting |
Dimensions | 142 (L) x 105 (W) x 43 (H) mm |
Weight | 0.68 kg |
Operating Temperature | -40°C ~ 75°C |
Storage Temperature | -40°C ~ 85°C |
Humidity |
|
Safety Certifications | CE, C-Tick, FCC, VCCI, LVD |
Stability Testing |
|
Accessory | |
Included Accessories | QIG, Terminal Block, DIN-rail Brackets, Wall Mount Kit |
|
|
|
|
|
|
|
|
|
|